
20 latest topics from #bookclub |
| At | Topic | Nick |
| Today 0:33 | * Happy Birthday Angi! Life As We Knew It by: Susan Beth Pfeffer <Kitten... | Anguissette |
| 0:29 | * Happy Birthday Anguissette! Life As We Knew It by: Susan Beth Pfeffer... | Anguissette |
| 7 Mar 0:55 | * Life As We Knew It by: Susan Beth Pfeffer <Kitten> - Discussion Time:... | Anguissette |
| 6 Mar 2:15 | * Happy Birthday Kitten! Life As We Knew It by: Susan Beth Pfeffer <Kitten... | Anguissette |
| 4 Mar 15:37 | * Life As We Knew It by: Susan Beth Pfeffer <Kitten> - Discussion Time:... | Bald |
| 9:33 | * Life As We Knew It by: Susan Beth Pfeffer <Kitten> - Discussion Time:... | BaldScribe |
| 1 Mar 7:05 | * The Vote is on! - /msg Toupee vote <answer> - 19:00 GMT / 2pm EST... | BaldScribe |
| 28 Feb 8:44 | * LAST CALL for Nominations! /msg BaldScribe with Author/Title and a short... | Bald |
| 26 Feb 14:41 | * Nominations are open! /msg BaldScribe with Author/Title and a short blurb... | BaldScribe |
| 15 Feb 13:32 | * . Sir Apropos of Nothing by: Peter David (yitz) - Feb. 26th 19:00 GMT / 2pm... | Mysterytrain |
| 12:36 | R.I.P Dick Francis - * . Sir Apropos of Nothing by: Peter David (yitz) - Feb.... | Anguissette |
| 12:34 | R.I.P Dick Francis - * . Sir Apropos of Nothing by: Peter David (yitz) - Feb.... | Anguissette |
| 14 Feb 22:17 | R.I.P Dick Francis - * . Sir Apropos of Nothing by: Peter David (yitz) - Feb.... | Mysterytrain |
| 5 Feb 19:22 | * . Sir Apropos of Nothing by: Peter David (yitz) - Feb. 26th 20:00 GMT / 3pm... | Bald |
| 13:43 | * . Sir Apropos of Nothing by: Peter David (yitz) - Feb. 26th 20:00 GMT / 3pm... | BaldScribe |
| 13:42 | * . Sir Apropos of Nothing by: Peter David (yitz) - 20:00 GMT / 3pm EST - Triggers:... | BaldScribe |
| 3 Feb 7:04 | * Nominations now open - The !VOTE is on - 20:00 GMT / 3pm EST - Triggers:... | Bald |
| 7:04 | * The !VOTE is on - 20:00 GMT / 3pm EST - Triggers: !botm - http://www.unbkclu... | Bald |
| 30 Jan 6:51 | * Nominations now open - /msg BaldScribe with Author/Title/Short Blurb -... | BaldScribe |
| 29 Jan 16:02 | * Nominations now open - 20:00 GMT / 3pm EST - Triggers: !botm - http://www.... | Asterisk_ |
| At | Topic | Nick |
| 11 Jan 13:05 | * Next discussion: Runemark - Joanne Harris(Ishiot) - Jan 29 20:00 GMT /... | Mysterytrain |
| 6 Jan 5:11 | * Next discussion: Runemark - Joanne Harris - Jan 29 20:00 GMT / 3pm EST... | Mysterytrain |
| 6 Jan 5:10 | * Next dicussion: Runemark - Joanne Harris - Jan 29 20:00 GMT / 3pm EST... | Mysterytrain |
| 1 Jan 1:18 | * Nominations are OPEN - /msg BaldScribe with Title/Author and short blurb... | Asterisk_ |
| 19 Jul 2009 8:09 | * Next Discussion Book - On Basilisk Station by: David Weber.(JWolf) July... | BaldScribe |
| 27 Nov 2008 6:56 | GOBBLE GOBBLE! |Next Discussion - December, 5 - 20:00 GMT / 3pm EST... | BaldScribe |
| 21 Sep 2008 5:41 | ### *Pull up a chair, make yourself comfy, and join in the chat about our favourite... | BaldScribe |
| 7 Aug 2008 15:10 | *Pull up a chair, make yourself comfy, and join in the chat about our favourite... | BaldScribe |
| 7 Aug 2008 10:57 | brb working on my Desktop PC | boudiccas |
| 19 Jul 2008 16:10 | |Next Discussion July 30, 20:00 GMT 4 PM EST - Steinbeck, John - The Moon... | boudiccas |
| 4 Jul 2008 9:38 | |Happy 4th of July!!!!| * NO SERVING PLEASE * | daisy1976 |
| 24 Mar 2008 9:51 | * - Next Discussion - April 4th - 20:00 GMT / 4pm EDT - Robert Heinlein's "... | daisy1976 |
| 21 Dec 2007 19:20 | |Pull up a chair, make yourself comfy, and join in the chat about our favourite... | BaldOne |
| 21 Dec 2007 16:17 | |Pull up a chair, make yourself comfy, and join in the chat about our favourite... | BaldOne |
| 26 Nov 2007 0:58 | Resynching ... | - |
| 25 Nov 2007 8:00 | |Pull up a chair, make yourself comfy, and join in the chat about our favourite... | - |
| 25 Nov 2007 3:33 | Pull up a chair, make yourself comfy, and join in the chat about our favourite... | - |
| 8 Mar 2007 8:21 | Pull up a chair, make yourself comfy and join in the chat about our favourite... | BaldScribe |
| 7 Mar 2007 9:44 | Discuss your favourite books and authors | daisy1976 |
| 14 Jan 2007 15:39 | Discuss your favorite Book or Authordung | DaveHowe |
| QuothTheRaven popped in and out all the time, joining #bookclub 131 times during this reporting period... | ||||||||||||||||||
| Anguissette really wanted others to know what was doing - 1230 descriptions altogether. Sample:
| ||||||||||||||||||
| Mysterytrain kicked a total of 7 people from #bookclub, more than anyone else. Sample:
Anguissette had a hard time keeping up, kicking merely 5 people. | ||||||||||||||||||
| The sore butt award goes to timekeeper for being kicked out 8 times. Sample:
Anguissette didn't even manage to win at this, getting just 6 kicks. | ||||||||||||||||||
| Sylvir_Moonsong almost deafened everyone in #bookclub, shouting 21% of the time! Chib followed closely with 19% yells! | ||||||||||||||||||
| robshot was uncertain about many things - 21% of lines contained a question. GriS was also looking for answers with a question ratio of 20%. | ||||||||||||||||||
| Anguissette seemed to prefer talking to themself, writing over 5 lines in a row 158 times... Profane also chatted to himself 99 times. | ||||||||||||||||||
| Anguissette DIDN'T REALISE HOW ANNOYING THIS WAS - 232 lines in CAPS! Sample:
| ||||||||||||||||||
| Channel activity peak: 11 people were active on 9 Feb 2010 19:20 - 19:25 Active users during this 5-minute period were (in order of appearance):
| ||||||||||||||||||
| grrrrrowly wrote the longest lines - average of 50 letters per line. (normal people in #bookclub wrote about 29 letters/line) | ||||||||||||||||||
| 4 net splits were detected during the reporting period - on average that is 0.93 splits per week Most disastrous net split: 15 Feb 2010 19:11 - 7 people dropped for 310 h 10 min | ||||||||||||||||||
| ||||||||||||||||||
| Nick | Lines Written | Sample Quote | |
| 1 | laywastethesky | "this client goes way faster though cool" | |
| 2 | timekeeper | "iclickers are cool...especially if you've got a prof that knows how to use em" | |
| 3 | maslen | "ooh, cool. Roast Duck!" | |
| 4 | Kasey | "you lost cool kid points" | |
| 5 | Anguissette | "so it cools off anything i use it with" | |
| 6 | Profane | "for a pothead, I'm not very cool with partiers" | |
| 7 | QuietSilence | "cool works in pc viewer let me try on the device now JWolf" | |
| 8 | Mysterytrain | "oh cool" | |
| 9 | b0mbmaniac | "cool" | |
| 10 | yitz | "Cool" |
| Nick | Lines Written | Sample Quote | |
| 1 | Bald | "mIRCStats update for #bookclub started" | |
| 2 | Kitten | "woo i made it on teh stats" | |
| 3 | Anguissette | "did everyone see my stats last night" | |
| 4 | yitz | "So much for hostmask based stats..." | |
| 5 | JWolf | "How is BaldScribe and PlugBot so different int he stats?" | |
| 6 | Mysterytrain | "[10:57 pm] <BaldScribe> QuickStats by mIRCStats - Today's top talkers: Anguissette: 1572..." | |
| 7 | laywastethesky | "now you absorbed his stats" | |
| 8 | timekeeper | "bald will have problems sorting out stats" | |
| 9 | QuothTheRaven | "automate a chatkill award for includion in your stats :-)" | |
| 10 | Kasey | "like i knew there were stats!" |
| Nick | Lines Written | Sample Quote | |
| 1 | Kitten | ":D" | |
| 2 | Anguissette | "Profane, it can be berry flavored ;)" | |
| 3 | QuietSilence | "silly leprechaun lucky charms are for kids :)" | |
| 4 | maslen | "timeduck: More income = more spam messages :)" | |
| 5 | timekeeper | "they had a pair of very hot homestay students there ;)" | |
| 6 | MrGoodkat | "i always imagine timey to be like the duck in sheldoncomics :D" | |
| 7 | yue-san | ":D" | |
| 8 | Bald | "oh boy ... that looks like trouble :)" | |
| 9 | b0mbmaniac | "lol you crotchety old coot :D" | |
| 10 | Verily | "its good to have your assistance :)" |
| Nick | Lines Written | Sample Quote | |
| 1 | Mysterytrain | "[Google] Desc: www.whitetailresort.org39033 White Tail Drive" | |
| 2 | Anguissette | "<PlugBot> laywastethesky: <+laywastethesky> who's milkshake brings all the boys to..." | |
| 3 | maslen | "<x5ga> c is the number of cores your CPU has" | |
| 4 | Kasey | "<%Anguissette> roflmao" | |
| 5 | ChronoVore | "[9:54pm] <%Anguissette> sounds kind of like a mchine gun" | |
| 6 | QuothTheRaven | "[18:06] Riocaz: well..." | |
| 7 | JWolf | "<+laywastethesky> hollow out your kushiel collection in the shape of a sideways bottle <..." | |
| 8 | QuietSilence | "[05:58] <+JavaBean> Today, a friend of mine sent me a message saying, "Man, I am..." | |
| 9 | Profane | "[17:55] <+QuothTheRaven> like the climate scientests who just made stuff up... <--and that..." | |
| 10 | MrGoodkat | "<kinjat_awy> regardless I'm one of the sex aid teachers <--- sex aid teachers are mostly..." |
| Nick | Lines Written | Sample Quote | |
| 1 | QuothTheRaven | "hello again everyone" | |
| 2 | Kitten | "hi timeduck:)" | |
| 3 | Verily | "good morning mystery" | |
| 4 | Bald | "Good morning MrGoodkat" | |
| 5 | timekeeper | "hi kinjy" | |
| 6 | yitz | "Hi peoples" | |
| 7 | QuietSilence | "Good morning Riocaz :)" | |
| 8 | MrGoodkat | "hi JWolf" | |
| 9 | evgeny | "good afternoon, yitz" | |
| 10 | erdos | "hi riocaz" |
| Nick | Lines Written | Sample Quote | |
| 1 | Anguissette | "lol" | |
| 2 | Kitten | "i am" | |
| 3 | Mysterytrain | "yay!" | |
| 4 | timekeeper | "..." | |
| 5 | kinjat_awy | "lol" | |
| 6 | Profane | "XD" | |
| 7 | yitz | "lol" | |
| 8 | Kasey | "hmmm" | |
| 9 | QuothTheRaven | "it" | |
| 10 | laywastethesky | "uh oh" |
| Nick | Lines Written | Sample Quote | |
| 1 | Bald | "mIRCStats for #bookclub updated by Anguissette! See the #bookclub stats: http://www.unbkclub.co..." | |
| 2 | Mysterytrain | "hey MrGoodkat, give this a read: http://en.wikipedia.org/wiki/Caryl_Chessman" | |
| 3 | yitz | "http://twitpic.com/14nux6" | |
| 4 | Profane | "http://www.youtube.com/watch?v=e82VE8UtW8A" | |
| 5 | timekeeper | "http://en.wikipedia.org/wiki/Harvey%27s" | |
| 6 | maslen | "http://www.examiner.com/examiner/x-8199-Breakthrough-Energy-Examiner~y2010m2d19-GPIs-tras..." | |
| 7 | Anguissette | "http://tinypic.com/r/30rp8om/6" | |
| 8 | laywastethesky | "http://www.youtube.com/watch?v=YFjoEgYOgRo&feature=related part 1" | |
| 9 | JWolf | "http://www.cnn.com/2010/TECH/03/04/ie6.funeral/index.html?hpt=T2" | |
| 10 | ChronoVore | "http://www.nydailynews.com/news/national/2010/03/06/2010-03-06_pentagon_shooters_parents_..." |
| Nick | Lines Written | Sample Quote | |
| 1 | Kitten | "so much snowwwwwwwwwwww :D" | |
| 2 | Anguissette | "Bald, we gonna havea party to celebrate my 1 year anniversary? :D" | |
| 3 | QuietSilence | "not every 1 as i am the 1 and only quiet :)" | |
| 4 | maslen | "my neighbours sister just got engaged :)" | |
| 5 | timekeeper | "they had a pair of very hot homestay students there ;)" | |
| 6 | MrGoodkat | "just sit down angi and the bamboo will appear :D" | |
| 7 | yue-san | "guess which one :D" | |
| 8 | Bald | "keep it down there :)" | |
| 9 | b0mbmaniac | "yallre just jealous :D" | |
| 10 | Verily | "its not that im a pervert. i just don't hold her age against her :)" |
| Count | Word | Last used by | At |
| 10820 | "the" | laywastethesky | Today 19:54 |
| 7757 | "you" | maslen | Today 19:18 |
| 6826 | "and" | afaiktoit | Today 19:44 |
| 5253 | "that" | maslen | Today 19:35 |
| 4774 | "lol" | yitz | Today 18:14 |
| 3379 | "for" | Bald | Today 20:26 |
| 3022 | "not" | Bald | Today 19:02 |
| 2757 | "have" | afaiktoit | Today 19:44 |
| 2543 | "was" | Arien | Today 17:42 |
| 2284 | "like" | Bald | Today 20:23 |
| Count | Word | Last used by | At |
| 663 | "Kitten" | QuothTheRaven | Today 15:42 |
| 662 | "yitz" | maslen | Today 19:18 |
| 528 | "timekeeper" | QuothTheRaven | Today 4:15 |
| 516 | "Mysterytrain" | Anguissette | Today 11:54 |
| 434 | "Anguissette" | QuothTheRaven | Today 13:41 |
| Count | Nick | Randomly selected sample (amount) |
| 142 | Mysterytrain | "Desc"(22), "yupe"(18), "snaurt"(26), "snawrt"(15), "dat"(4), "w.z"(6), "eyou"(3), "glub"(3), ... |
| 91 | Anguissette | "gahds"(21), "birfday"(17), "booky"(9), "iwas"(5), "chik"(4), "havea"(5), "payne"(5), ... |
| 58 | laywastethesky | "CST"(5), "hum"(3), "hume"(4), "cldl"(3), "msnbc"(3), "taoism"(4), "symbol"(3), "agenda"(3), ... |
| 57 | QuothTheRaven | "youve"(11), "relo"(6), "kiteep"(8), "serves"(7), "balds"(3), "celery"(4), "Evegny"(3), ... |
| 36 | timekeeper | "os"(3), "gfx"(3), "sudo"(3), "wuold"(4), "torch"(4), "spelt"(3), "infact"(4), "sylvir"(3), ... |
| 32 | Profane | "i/o"(7), "*head"(9), "gran"(4), "DSHS"(4), "Kyle"(3), "KoRn"(3), "nerdy"(3), "Walker"(4), ... |
| 26 | yitz | "kinja"(23), "vore"(3), "Astrel"(4), "crafty"(3), "Sharee"(3), "waaaay"(3), "*shrug*"(5), ... |
| 25 | Kitten | "awh"(39), "waka"(8), "tada"(4), "yada"(3), "dund"(3), "fluids"(3), "wooooo"(3), "hotdog"(3), ... |
| 23 | kinjat_awy | "ngo"(6), "lai"(3), "owh"(3), "yuk"(3), "=T_T="(7), "nitey"(5), "wuhuu"(5), "goign"(5), "0.o"(3), ... |
| 22 | maslen | "acc"(6), "HW"(3), "CBX"(5), "bec"(3), "gnite"(9), "PRS"(3), "BIOS"(3), "x5ga"(5), "OCing"(4), ... |
| Count | Nicks | Randomly selected sample (amount) |
| 70 | timekeeper and laywastethesky | "znc"(6), "zap"(5), "bias"(5), "rose"(3), "vhost"(5), "harvey"(3), "kicker"(3), "hostname"(8), ... |
| 59 | laywastethesky and Profane | "gen"(4), "lens"(7), "muy"(3), "angsty"(12), "slut"(5), "cleps"(4), "loses"(3), "flicks"(6), ... |
| 57 | Anguissette and laywastethesky | "mat"(9), "vcr"(3), "makin"(6), "welp"(3), "keanu"(3), "needy"(3), "homely"(3), "crisis"(3), ... |
| 51 | Anguissette and Mysterytrain | "pit"(4), "swoll"(6), "otter"(5), "pooch"(4), "runnin"(5), "frackin"(7), "wd40"(3), "burnin"(3), ... |
| 40 | Mysterytrain and laywastethesky | "dum"(6), "snob"(8), "CMD"(4), "pff"(3), "tin"(3), "jam"(3), "cult"(3), "rodeo"(3), "vegans"(4), ... |
| 37 | Mysterytrain and timekeeper | "ure"(60), "inn"(3), "gals"(3), "cider"(4), "idito"(3), "woken"(3), "dinna"(3), "evenin"(5), ... |
| 37 | Anguissette and timekeeper | "owl"(5), "rod"(4), "loo"(4), "nto"(4), "halp"(6), "kthx"(5), "modes"(4), "12h"(3), "witha"(3), ... |
| 31 | laywastethesky and QuothTheRaven | "foe"(3), "stv"(3), "oats"(3), "flaw"(3), "demon"(4), "lotto"(3), "wassup"(5), "theirs"(5), ... |
| 28 | Anguissette and QuothTheRaven | "waster"(32), "oic"(8), "blegh"(13), "pud"(3), "hump"(4), "noon"(3), "gravy"(6), "Souls"(5), ... |
| 25 | timekeeper and QuothTheRaven | "yeh"(3), "sgu"(3), "Tony"(3), "slep"(3), "innit"(5), "liver"(5), "metro"(4), "bushy"(3), ... |
| Word | First used by | At | |
| 1 | "B&N"(6) | spokesmdr | 1 Mar 8:19 |
| 2 | "ips"(8) | timekeeper | 1 Mar 19:11 |
| 3 | "xp"(3) | kinjat_awy | 1 Mar 6:49 |
| 4 | "reg"(5) | QuietSilence | 4 Mar 8:32 |
| 5 | "que"(8) | Profane | 2 Mar 20:00 |
| 6 | "bulk"(6) | Profane | 2 Mar 19:00 |
| 7 | "AT&T"(6) | ChronoVore | 1 Mar 16:12 |
| 8 | "fond"(3) | n00bsrus | 5 Mar 22:53 |
| 9 | "seed"(4) | laywastethesky | 1 Mar 2:55 |
| 10 | "SSD"(6) | grrrrrowly | 8 Mar 21:20 |
| Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 | |
| 1 | "thumb"(12) | "Tut"(8) | "techy"(14) | "ceiling"(14) |
| 2 | "contacts"(23) | "RTF"(6) | "corn"(15) | "belief"(13) |
| 3 | "buffy"(12) | "cells"(12) | "Apropos"(41) | "ratio"(12) |
| 4 | "greasy"(10) | "DSL"(6) | "vet"(21) | "males"(9) |
| 5 | "tuna"(9) | "jpg"(4) | "florida"(13) | "doo"(7) |
| 6 | "tobacco"(19) | "toyota"(9) | "soy"(9) | "wit"(6) |
| 7 | "tit"(4) | "DJ"(7) | "stat"(9) | "nascar"(13) |
| 8 | "sg1"(10) | "aps"(3) | "B&N"(6) | "sexist"(13) |
| 9 | "visa"(6) | "TOC"(7) | "fort"(7) | "que"(8) |
| 10 | "wore"(6) | "charger"(7) | "cone"(5) | "cruel"(7) |
| Monday | Tuesday - Thursday |
Friday | Saturday - Sunday |
|
| 1 | "erotic"(13) | "tax"(24) | "noms"(5) | "ips"(8) |
| 2 | "cigars"(16) | "indian"(36) | "resort"(6) | "rly"(4) |
| 3 | "tobacco"(19) | "religion"(59) | "rodeo"(3) | "Tue"(7) |
| 4 | "que"(8) | "mary"(17) | "TMNT"(7) | "tires"(11) |
| 5 | "india"(7) | "bbq"(25) | "vicodin"(4) | "bulk"(6) |
| 6 | "roy"(6) | "letter"(25) | "imp"(4) | "award"(11) |
| 7 | "mice"(6) | "pie"(15) | "chinatown"(9) | "rad"(5) |
| 8 | "nine"(6) | "religious"(42) | "vicious"(8) | "rachel"(10) |
| 9 | "quoteadd"(24) | "knee"(48) | "UTI"(3) | "growly"(21) |
| 10 | "hairy"(4) | "bike"(25) | "marc"(3) | "AT&T"(6) |
| mIRCStats v1.23 © Mikko "Ave" Auvinen |